The EMICRO Microfine Pole Rectangular Electro Magnetic Chuck is an advanced solution designed for precision industrial applications. Powered by a stable 220 Volt system, this chuck ensures efficient and reliable performance in demanding environments. Its permanent magnet category enables consistent holding power, minimizing the need for frequent adjustments. The rectangular shape, combined with compact dimensions of 350x150x75mm (LxWxH), makes it ideal for handling a range of components with accuracy. The silver finish highlights its robust build, guaranteeing durability and resistance to wear over prolonged use. Engineered with meticulous attention to detail, the chuck facilitates secure material holding, optimizing processes across various industrial operations.
| Art No. | W | L | Pole Pitch | H | Controler |
| 12105.31 | 150 | 350 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.02 | 150 | 450 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.29 | 150 | 250 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.01 | 150 | 300 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.32 | 150 | 400 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.27 | 200 | 450 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.26 | 200 | 400 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.03 | 200 | 500 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.04 | 200 | 600 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.05 | 250 | 600 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.08 | 250 | 1500 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.06 | 250 | 750 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.28 | 250 | 500 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.07 | 250 | 1000 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.11 | 300 | 900 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.09 | 300 | 600 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.25 | 300 | 1600 | 2(1.5+0.5) | 78 | 92101.02 |
| 12105.10 | 300 | 750 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.14 | 300 | 1500 | 2(1.5+0.5) | 75 | 92101.02 |
| 12105.13 | 300 | 1200 | 2(1.5+0.5) | 75 | 92101.02 |
| 12105.12 | 300 | 1000 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.17 | 400 | 1000 | 2(1.5+0.5) | 75 | 92101.02 |
| 12105.16 | 400 | 900 | 2(1.5+0.5) | 75 | 92101.02 |
| 12105.18 | 400 | 1200 | 2(1.5+0.5) | 75 | 92101.02 |
| 12105.15 | 400 | 600 | 2(1.5+0.5) | 75 | 92101.02 |
| 12105.19 | 500 | 750 | 2(1.5+0.5) | 78 | 92101.02 |
| 12105.20 | 500 | 1000 | 2(1.5+0.5) | 78 | 92101.02 |
| 12105.21 | 500 | 1500 | 2(1.5+0.5) | 78 | 92101.02 |
| 12105.22 | 500 | 2000 | 2(1.5+0.5) | 78 | 92101.03 |
| 12105.30 | 500 | 800 | 2(1.5+0.5) | 75 | 92101.01 |
| 12105.23 | 600 | 750 | 2(1.5+0.5) | 78 | 92101.03 |
| 12105.24 | 600 | 1000 | 2(1.5+0.5) | 78 | 92101.03 |

Price:
Price 45000.0 INR / Number
Minimum Order Quantity : 1 Number
Color : grey
Shape : Rectangle
Magnet Category : Electromagnets
Size Range : 450
Price 300000.0 INR / Piece
Minimum Order Quantity : 1 Number
Color : Metallic Grey/Black
Shape : Other, Rectangular
Magnet Category : Other, Industrial Magnetic Chuck
Size Range : Standard size 75mm width, Length as per model
Price 50000.0 INR / Number
Minimum Order Quantity : 1 Number
Color : Grey
Shape : Rectangle
Magnet Category : Permanent Magnets
Size Range : 215
Price 400000.0 INR / Piece
Minimum Order Quantity : 1 Number
Color : Silver
Shape : Rectangle
Magnet Category : Permanent Magnets
Size Range : 450x150x137