The PERMAMAX Universal Pole Rectangular Permanent Magnetic Chuck is specifically designed to meet industrial needs with superior performance and reliability. Crafted using permanent magnets, this chuck ensures consistent magnetic strength and durability over time. Measuring 215x115x60mm (LxWxH), its compact rectangular shape makes it ideal for various industrial applications requiring precision and efficiency. The silver finish enhances its professional appearance, making it both functional and aesthetically appealing. Built for exporters, manufacturers, and suppliers, the PERMAMAX Universal Pole Magnetic Chuck is an indispensable tool for industries seeking high-quality magnetic solutions. Its robust design ensures optimal reliability and functionality, making it a valuable addition for diverse use cases in industrial environments.
| Art No. | W | L | Pole Pitch | H |
| 11102.02 | 115 | 215 | 31 (15+4+12) | 60 |
| 11102.01 | 115 | 180 | 31 (15+4+12) | 60 |
| 11102.03 | 135 | 260 | 31 (15+4+12) | 63 |
| 11102.04 | 135 | 280 | 31 (15+4+12) | 63 |
| 11102.05 | 135 | 315 | 31 (15+4+12) | 63 |
| 11102.06 | 155 | 280 | 31 (15+4+12) | 65 |
| 11102.07 | 155 | 315 | 31 (15+4+12) | 65 |
| 11102.08 | 155 | 360 | 31 (15+4+12) | 65 |
| 11102.09 | 155 | 415 | 31 (15+4+12) | 65 |
| 11102.10 | 155 | 460 | 31 (15+4+12) | 65 |
| 11102.11 | 155 | 500 | 31 (15+4+12) | 65 |
| 11102.12 | 155 | 610 | 31 (15+4+12) | 65 |
| 11102.15 | 200 | 360 | 31 (15+4+12) | 65 |
| 11102.14 | 200 | 315 | 31 (15+4+12) | 65 |
| 11102.16 | 200 | 415 | 31 (15+4+12) | 65 |
| 11102.17 | 200 | 460 | 31 (15+4+12) | 65 |
| 11102.18 | 200 | 500 | 31 (15+4+12) | 65 |
| 11102.19 | 200 | 610 | 31 (15+4+12) | 65 |
| 11102.20 | 200 | 800 | 31 (15+4+12) | 65 |
| 11102.21 | 200 | 1000 | 31 (15+4+12) | 65 |
| 11102.13 | 200 | 280 | 31 (15+4+12) | 65 |
| 11102.22 | 250 | 500 | 31 (15+4+12) | 68 |
| 11102.23 | 250 | 610 | 31 (15+4+12) | 68 |
| 11102.24 | 250 | 750 | 31 (15+4+12) | 68 |
| 11102.28 | 300 | 1000 | 31 (15+4+12) | 68 |
| 11102.25 | 300 | 500 | 31 (15+4+12) | 68 |
| 11102.26 | 300 | 600 | 31 (15+4+12) | 68 |
| 11102.27 | 300 | 800 | 31 (15+4+12) | 68 |

Price:
Price 50000.0 INR / Piece
Minimum Order Quantity : 1 Number
Shape : Other, Rectangular
Application : Precision Grinding, Milling, EDM, Surface Grinding
Color : Grey & Black
Magnet Category : Other, Microfine Pole Chuck
Price 400000.0 INR / Piece
Minimum Order Quantity : 1 Number
Shape : Rectangle
Application : Industrial
Color : Silver
Magnet Category : Permanent Magnets
Price 300000.0 INR / Piece
Minimum Order Quantity : 1 Number
Shape : Other, Rectangular
Application : For Surface Grinding, Milling and Precision Machining
Color : Metallic Grey/Black
Magnet Category : Other, Industrial Magnetic Chuck
Price 560000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Shape : Rectangle
Application : Industrial
Color : Silver
Magnet Category : Permanent Magnets